<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indoor Cycle Instructor Podcast &#124; ICI/PRO &#187; Cycleops</title>
	<atom:link href="http://www.indoorcycleinstructor.com/category/certification-continuing-ed/cycleops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indoorcycleinstructor.com</link>
	<description>ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CycleOps Introduces Joule</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/cycleops/cycleops-introduces-joule/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/cycleops/cycleops-introduces-joule/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:43:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cycleops]]></category>
		<category><![CDATA[Training With Power]]></category>
		<category><![CDATA[Training Tools]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=2204</guid>
		<description><![CDATA[<p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>In the world of Indoor Cycling 2.0, every bike would have a Joule. Joule provides an intuitive and customizable dashboard for managing all the metrics needed to tell you what you&#8217;re doing during a ride. At any moment you can see power, heart rate, cadence, speed, time and other basic data. Unfortunatly it only works<a href="http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/cycleops/cycleops-introduces-joule/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/cycleops/cycleops-introduces-joule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CycleOps Indoor Cycling Bike Setup Video with Angie Sturtevant</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-training/video-tutorials/cycleops-indoor-cycling-bike-setup-video-with-angie-sturtevant/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-training/video-tutorials/cycleops-indoor-cycling-bike-setup-video-with-angie-sturtevant/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:11:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cycleops]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Class Ideas]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=929</guid>
		<description><![CDATA[<p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>Here is a great video on proper bike setup that features Angie Sturtevant from CycleOps.</p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-training/video-tutorials/cycleops-indoor-cycling-bike-setup-video-with-angie-sturtevant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IC Bike Power Readings: Actual or Estimated &#8211; Does it Matter?</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/keiser-cycling/ic-bike-power-readings-actual-or-estimated-does-it-matter/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/keiser-cycling/ic-bike-power-readings-actual-or-estimated-does-it-matter/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:48:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cycleops]]></category>
		<category><![CDATA[Keiser Cycling]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=475</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://innercycling.com/f/images/misc/progress.gif" width="240" />
		</p><p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>&#160; After interviewing representatives from both Saris and Keiser, I have watched the debate about Indoor Cycling Bikes with power readings i.e. Keiser M3 vs. CycleOps Pro 300PT, with great interest. The CycleOps Pro 300PT IC Bike uses a version of their &#8220;Powertap&#8221; hub to sense torque. The Keiser M3&#8242;s method of sensing torque isn&#8217;t<a href="http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/keiser-cycling/ic-bike-power-readings-actual-or-estimated-does-it-matter/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/keiser-cycling/ic-bike-power-readings-actual-or-estimated-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICI Podcast # 15 &#8211; Angie Sturtevant talks training with power!</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/ici-podcast-14-angie-sturtevant-talks-training-with-power/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/ici-podcast-14-angie-sturtevant-talks-training-with-power/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:51:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cycleops]]></category>
		<category><![CDATA[Free Podcasts]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Class Ideas]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=370</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.saris.com/aboutus/images/angie.jpg" width="240" />
		</p><p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>I have always felt that there was something missing when you compare riding a Spinning bike indoors with riding outdoors; an understanding (or some measurement) of how much power you are actually creating. We may have found the answer&#8230; Jennifer Sage joins me and together we interviewed Angie Sturtevant, the Fitness Education Director for the<a href="http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/ici-podcast-14-angie-sturtevant-talks-training-with-power/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/ici-podcast-14-angie-sturtevant-talks-training-with-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

