<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indoor Cycle Instructor Podcast &#124; ICI/PRO &#187; Schwinn Cycling</title>
	<atom:link href="http://www.indoorcycleinstructor.com/category/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indoorcycleinstructor.com</link>
	<description>ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Schwinn AC Performance vs. FreeMotion S11.9 Indoor Cycles with POWER</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-ac-performance-vs-freemotion-s11-9-indoor-cycles-with-power/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-ac-performance-vs-freemotion-s11-9-indoor-cycles-with-power/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:23:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Freemotion - Foundation Fitness]]></category>
		<category><![CDATA[Instructor Training]]></category>
		<category><![CDATA[Schwinn Cycling]]></category>
		<category><![CDATA[power training]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=12110</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.indoorcycleinstructor.com/wp-content/uploads//2011/07/Schwinn-AC-vs-FreeMotion-Indoor-cycles-Review.jpg" width="240" />
		</p><p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>I now have access to both Schwinn A.C. Performance Indoor Cycles and FreeMotion S11.9 Indoor Cycles in a super secret location*  I&#8217;m planning a comprehensive review of both cycles over the next couple of months. Both the Schwinn AC and FreeMotion have the latest Power Consoles from each manufacture. I&#8217;ve already had the the chance to teach<a href="http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-ac-performance-vs-freemotion-s11-9-indoor-cycles-with-power/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-ac-performance-vs-freemotion-s11-9-indoor-cycles-with-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Look what Santa brought me!</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/look-what-santa-brought-me/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/look-what-santa-brought-me/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:24:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Schwinn Cycling]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=3683</guid>
		<description><![CDATA[<p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>My short Video Review and test ride of the new Schwinn AC Performance Bike is here.</p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/look-what-santa-brought-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spinning &#8211; Star Trac Bike with Power? OK so when?</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/spinning-star-trac-bike-with-power-ok-so-when/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/spinning-star-trac-bike-with-power-ok-so-when/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:35:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Schwinn Cycling]]></category>
		<category><![CDATA[Spinning]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=1167</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://prdscene7.dfxi.com/is/image/Nautilus/3qView?$PRODUCTDETAIL$" width="240" />
		</p><p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>Ok, so Schwinn has introduced their new bike that includes magnetic resistance and Power indication (Watts readout) and are rolling it out at this year&#8217;s IDEA conference. Jay Blahnik is heading up their programing. (Yes, I&#8217;m working to get him on the Podcast&#8230;) So where is the Spinning &#8211; Star Trac bike with power and<a href="http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/spinning-star-trac-bike-with-power-ok-so-when/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/spinning-star-trac-bike-with-power-ok-so-when/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schwinn A C Performance Indoor Cycling Bike with POWER!</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-a-c-performance-indoor-cycling-bike-with-power/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-a-c-performance-indoor-cycling-bike-with-power/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:02:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Schwinn Cycling]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=918</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.indoorcycleinstructor.com/wp-content/uploads//2009/04/Schwinn-AC.jpg" width="240" />
		</p><p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>Update: December 20th 2009 I posted a video review and test ride of the AC Performance Indoor Cycling Bike Amazon.com has the best shipping rate for Schwinn A.C. Performance Indoor Cycle Trainer Schwinn introduced their new A C Performance Indoor Cycle bike at last months IHRSA convention. The addition of Power &#8211; Watts measurement to an<a href="http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-a-c-performance-indoor-cycling-bike-with-power/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/schwinn-cycling/schwinn-a-c-performance-indoor-cycling-bike-with-power/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>$50.00 Spinning / Indoor Cycling Bike Power Meter</title>
		<link>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/5000-spinning-indoor-cycling-bike-power-meter/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/5000-spinning-indoor-cycling-bike-power-meter/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:56:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Schwinn Cycling]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Class Ideas]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=896</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.assoc-amazon.com/e/ir?t=indocyclinstp-20&amp;l=as2&amp;o=1&amp;a=B0017L9Q9C" width="240" />
		</p><p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>Here is my solution to one of my biggest frustrations: watching someone ride with little or no resistance. Bikes like the Keiser M3, Cycleops Pro 300PT and the new Schwinn A.C. Performance indoor cycle offer &#8220;Power&#8221; measurements that show how much actual work your are creating, but typical Indoor Cycling Bikes offer nothing. So what<a href="http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/5000-spinning-indoor-cycling-bike-power-meter/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-instructor-resources/certification-continuing-ed/spinning/5000-spinning-indoor-cycling-bike-power-meter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ICI Podcast #7 &#8211; Sally Edwards talks Heart Zones Training</title>
		<link>http://www.indoorcycleinstructor.com/icipro-community/events/ici-podcast-7-sally-edwards-talks-heart-zones-training/</link>
		<comments>http://www.indoorcycleinstructor.com/icipro-community/events/ici-podcast-7-sally-edwards-talks-heart-zones-training/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:17:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Free Podcasts]]></category>
		<category><![CDATA[Heart Zones USA]]></category>
		<category><![CDATA[Schwinn Cycling]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Zone based Heart Rate Training]]></category>
		<category><![CDATA[Class Ideas]]></category>

		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=243</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.indoorcycleinstructor.com/wp-content/uploads///2008/09/sally.jpg" width="240" />
		</p><p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO - ICI/PRO is the Spinning ® Instructor and Indoor Cycling Instructor Community&#039;s resource for tips, free music, motivation, education, entertainment, class profiles and playlists.</a></p><p>Sally Edwards, the originator of Heart Zones Training, and I discuss the origin of Zone based Heart Rate Training. Sally explains its importance to conducting an effective Indoor Cycling Class and the fallacy of using age based Max Heart Rate charts and formulas. Listen to the show below or subscribe with iTunes with the link<a href="http://www.indoorcycleinstructor.com/icipro-community/events/ici-podcast-7-sally-edwards-talks-heart-zones-training/">...  <img src="http://www.indoorcycleinstructor.com/wp-content/themes/delegate//images/readmore.jpg" style="border:none; padding:0px; margin-top:0px; vertical-align:middle;"></a></p></p><p><a href="http://www.indoorcycleinstructor.com">Indoor Cycle Instructor Podcast | ICI/PRO</a></p>]]></description>
		<wfw:commentRss>http://www.indoorcycleinstructor.com/icipro-community/events/ici-podcast-7-sally-edwards-talks-heart-zones-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

