<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Indoor Cycle Instructor Podcast</title>
	<atom:link href="http://www.indoorcycleinstructor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indoorcycleinstructor.com</link>
	<description>Providing for the regular care and feeding of Indoor Cycling Instructors everywhere.</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:52:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Signs of Spring by Jennifer Sage</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-news/signs-of-spring/comment-page-1/#comment-1652</link>
		<dc:creator>Jennifer Sage</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4717#comment-1652</guid>
		<description>Just got back from my trip to New Zealand, and much of the snow is gone from the lawns and roads. It&#039;s a big difference from when I left. The ski mountain is still doing fine - but conditions are full-on spring conditions. Can&#039;t wait to jump on my bike!</description>
		<content:encoded><![CDATA[<p>Just got back from my trip to New Zealand, and much of the snow is gone from the lawns and roads. It&#8217;s a big difference from when I left. The ski mountain is still doing fine &#8211; but conditions are full-on spring conditions. Can&#8217;t wait to jump on my bike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movie Night &#8211; Guest Post From Charles (Spook) Hilgartner by Jennifer Sage</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/class-ideas/movie-night-guest-post-from-charles-spook-hilgartner/comment-page-1/#comment-1651</link>
		<dc:creator>Jennifer Sage</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4725#comment-1651</guid>
		<description>At one club where I used to run the program we did a movie night for a season or two, usually in late winter through Spring. It generally drew cyclists who were not likely to come to the Spinning classes on the schedule. Most used it for LSD. There was no instructor - the manager on duty (on Friday nights it was Dan, who was one of the instructors and an avid cyclist) would simply come in and start the movie, check to see that everyone was doing fine, and then check the room at the end. Numbers ranged from 2-5, with some nights where no one showed up. I told Dan it was due to his poor movie choices - usually stupid guy flicks like Dumb and Dumber! So yes, as you say Spook, the movie choice is crucial. I would stick to blockbuster, recently released or movies that the group votes on (if you have a regular group).

Cycling films are fun for a slim portion of the population - but of course, American Flyer is a true classic!</description>
		<content:encoded><![CDATA[<p>At one club where I used to run the program we did a movie night for a season or two, usually in late winter through Spring. It generally drew cyclists who were not likely to come to the Spinning classes on the schedule. Most used it for LSD. There was no instructor &#8211; the manager on duty (on Friday nights it was Dan, who was one of the instructors and an avid cyclist) would simply come in and start the movie, check to see that everyone was doing fine, and then check the room at the end. Numbers ranged from 2-5, with some nights where no one showed up. I told Dan it was due to his poor movie choices &#8211; usually stupid guy flicks like Dumb and Dumber! So yes, as you say Spook, the movie choice is crucial. I would stick to blockbuster, recently released or movies that the group votes on (if you have a regular group).</p>
<p>Cycling films are fun for a slim portion of the population &#8211; but of course, American Flyer is a true classic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta Blockers Q&amp;A by Atenolol &#38; Riding Articles &#171; heartattackrider.com</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/melissa-marotta/beta-blockers-qa/comment-page-1/#comment-1650</link>
		<dc:creator>Atenolol &#38; Riding Articles &#171; heartattackrider.com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=1828#comment-1650</guid>
		<description>[...] Beta Blockers Q &amp; A indoorcycleinstructor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Beta Blockers Q &amp; A indoorcycleinstructor.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta Blockers Q&amp;A by Eric</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/melissa-marotta/beta-blockers-qa/comment-page-1/#comment-1649</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=1828#comment-1649</guid>
		<description>Thanks you so much for that  easily understood explanation. I have been on Atenolol for about 5 years and have always wondered about the my perceived exertion vs actual heart rate, your idea of using them both is something I will try.</description>
		<content:encoded><![CDATA[<p>Thanks you so much for that  easily understood explanation. I have been on Atenolol for about 5 years and have always wondered about the my perceived exertion vs actual heart rate, your idea of using them both is something I will try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Wear Cycling Clothing When You Teach Spinning? by Karen</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/instructor-tips-and-tricks/do-you-wear-cycling-clothing-when-you-teach-spinning-2/comment-page-1/#comment-1648</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=3893#comment-1648</guid>
		<description>I know I&#039;m a lot late on this discussion.  Do I wear cycling clothes to instruct my class?  Other than shoes with cleats, no . . .  the reason is that I do back to back classes (Pilates and/or yoga before cycle class) and have no time to change. I do wear cycling clothes when I cycle outdoors so I feel comfortable recommending types of clothing.</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m a lot late on this discussion.  Do I wear cycling clothes to instruct my class?  Other than shoes with cleats, no . . .  the reason is that I do back to back classes (Pilates and/or yoga before cycle class) and have no time to change. I do wear cycling clothes when I cycle outdoors so I feel comfortable recommending types of clothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the difference between a threshold ride and a strength ride? by JENNEANE KIPP</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/zone-based-heart-rate-training/whats-the-difference-between-a-threshold-ride-and-a-strength-ride/comment-page-1/#comment-1647</link>
		<dc:creator>JENNEANE KIPP</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4523#comment-1647</guid>
		<description>Thanks for the helpful tips. This question can go out to Jennifer too :) I have trouble convincing the majority of my students to purchase (or beg, borrow, steal) a heart rate monitor, as the majority of classes I teach are 45 mins in downtown clubs with very transient participants.  I do teach on the Keiser M3 in several clubs though.  So could I still do a threshold test with them and those who have a HR monitor can get their LTHR and those who don&#039;t could use their average watts for drills like under/over later?  And if so about how many watts for under and over?
Thanks a bunch</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful tips. This question can go out to Jennifer too <img src='http://www.indoorcycleinstructor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I have trouble convincing the majority of my students to purchase (or beg, borrow, steal) a heart rate monitor, as the majority of classes I teach are 45 mins in downtown clubs with very transient participants.  I do teach on the Keiser M3 in several clubs though.  So could I still do a threshold test with them and those who have a HR monitor can get their LTHR and those who don&#8217;t could use their average watts for drills like under/over later?  And if so about how many watts for under and over?<br />
Thanks a bunch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Time Fitness Sets New World Record for Static Indoor Cycling Participants @ 1052 by Pru Comben</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-news/life-time-fitness-sets-new-world-record-for-indoor-cycling-participants-1052/comment-page-1/#comment-1646</link>
		<dc:creator>Pru Comben</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4701#comment-1646</guid>
		<description>I thought so!! Looked a bit crazy also with those hovering jumps! 
Even so, it looked amazingly awe inspiring, to see all those spin bikes lined up. I cannot imagine the atmosphere in the room - it must have been electric (at the beginning at least!)Well done!!!!</description>
		<content:encoded><![CDATA[<p>I thought so!! Looked a bit crazy also with those hovering jumps!<br />
Even so, it looked amazingly awe inspiring, to see all those spin bikes lined up. I cannot imagine the atmosphere in the room &#8211; it must have been electric (at the beginning at least!)Well done!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spinning ® Indoor Cycling Instructor Class Profile Time Length Calculator by David Pierpoint</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/instructor-tips-and-tricks/spinning-%c2%ae-indoor-cycling-instructor-class-profile-time-length-calculator/comment-page-1/#comment-1645</link>
		<dc:creator>David Pierpoint</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4482#comment-1645</guid>
		<description>Hi John - Oz Fitness is in Oregon (Eugene/Springfield).  Is a small chain with 7 clubs. http://www.ozfitness.com

Side Note: Is cool to see that you&#039;re using Wishlist Member for the site.  I use it for a couple of my non-cycle member sites.  Small world!</description>
		<content:encoded><![CDATA[<p>Hi John &#8211; Oz Fitness is in Oregon (Eugene/Springfield).  Is a small chain with 7 clubs. <a href="http://www.ozfitness.com" rel="nofollow">http://www.ozfitness.com</a></p>
<p>Side Note: Is cool to see that you&#8217;re using Wishlist Member for the site.  I use it for a couple of my non-cycle member sites.  Small world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Zones®  Training Rocks! by Gino Nacey</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/zone-based-heart-rate-training/heart-zones%c2%ae-training-rocks/comment-page-1/#comment-1644</link>
		<dc:creator>Gino Nacey</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4630#comment-1644</guid>
		<description>We employed very proven and consistent Heart Zones training methods to get the above results.  You can find more out at the Heart Zones website at http://www.heartzones.com</description>
		<content:encoded><![CDATA[<p>We employed very proven and consistent Heart Zones training methods to get the above results.  You can find more out at the Heart Zones website at <a href="http://www.heartzones.com" rel="nofollow">http://www.heartzones.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Zones®  Training Rocks! by Marsha McEuen</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/zone-based-heart-rate-training/heart-zones%c2%ae-training-rocks/comment-page-1/#comment-1643</link>
		<dc:creator>Marsha McEuen</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4630#comment-1643</guid>
		<description>Where can we read more about the specific training methods you employed to achieve these results?

Also, is there a mailing list for your organization? I&#039;d be interested in attending the next conference.</description>
		<content:encoded><![CDATA[<p>Where can we read more about the specific training methods you employed to achieve these results?</p>
<p>Also, is there a mailing list for your organization? I&#8217;d be interested in attending the next conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of Spring by Moritz</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-news/signs-of-spring/comment-page-1/#comment-1642</link>
		<dc:creator>Moritz</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4717#comment-1642</guid>
		<description>/inrony mode on

only the danger sign stands on the way making you have to step into the water ...</description>
		<content:encoded><![CDATA[<p>/inrony mode on</p>
<p>only the danger sign stands on the way making you have to step into the water &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the difference between a threshold ride and a strength ride? by Tom Scotto</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/zone-based-heart-rate-training/whats-the-difference-between-a-threshold-ride-and-a-strength-ride/comment-page-1/#comment-1641</link>
		<dc:creator>Tom Scotto</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4523#comment-1641</guid>
		<description>Typos.... (Sorry I click on the submit button before proof reading).

In my second paragraph, aerobic threshold should be &quot;anaerobic threshold&quot; and function threshold power should be &quot;functional threshold power&quot;.

Time for more coffee.</description>
		<content:encoded><![CDATA[<p>Typos&#8230;. (Sorry I click on the submit button before proof reading).</p>
<p>In my second paragraph, aerobic threshold should be &#8220;anaerobic threshold&#8221; and function threshold power should be &#8220;functional threshold power&#8221;.</p>
<p>Time for more coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the difference between a threshold ride and a strength ride? by Tom Scotto</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/zone-based-heart-rate-training/whats-the-difference-between-a-threshold-ride-and-a-strength-ride/comment-page-1/#comment-1640</link>
		<dc:creator>Tom Scotto</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4523#comment-1640</guid>
		<description>I&#039;ll weight in on this as well.  For the purpose of cycling and coaching, a workout focused on strength and a workout focused on threshold have little to do with each other and can contradict each other.

As Jennifer so eloquently described, threshold workouts focus around manipulating intensities at and around either the aerobic threshold/lactate threshold when using heart rate or a riders function threshold power when using power (watts).

A workout designed to increase muscular strength is focused on the amount of force placed on the muscles of the legs and the duration that force is maintained. For example, a rider might perform a set of 30-second, 1-minute or 2-minute strength efforts.  During each of these strength &quot;intervals&quot; the rider is trying to hold a steady cadence and maintain a certain level of force on their legs.  Typically, it would be expected to hold more force on the legs over shorter durations.  Think of it like weight training. If someone was doing a biceps curl, they could do more &quot;reps&quot; using a lighter weight.  Their repititions would decrease as weight was increased (and as they fatigued).  The point of this Strength training is to place considerable stress on the muscles to strengthen/develop the muscle fibes and promote greater neuromuscular engagement (get the brain to talk to the muscle...).

Performing longer &quot;strength&quot; efforts, ones that exceed 3-4 minutes, are more muscular &quot;endurance&quot; efforts.  During longer efforts the stimulus is no longer the overload of force (because you would not be able to maintain the effort that long) but the duration of time. 

Both muscular strength and muscular endurance workouts are very important to well-rounded fitness, but each have a specific method and target training effect. In general, a rider would perform muscular endurance workouts first (earlier in their training) to strengthen the connective tissues (ligaments &amp; tendons) and condition the muscles before placing heavier loads on them.

Cheers, Tom.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll weight in on this as well.  For the purpose of cycling and coaching, a workout focused on strength and a workout focused on threshold have little to do with each other and can contradict each other.</p>
<p>As Jennifer so eloquently described, threshold workouts focus around manipulating intensities at and around either the aerobic threshold/lactate threshold when using heart rate or a riders function threshold power when using power (watts).</p>
<p>A workout designed to increase muscular strength is focused on the amount of force placed on the muscles of the legs and the duration that force is maintained. For example, a rider might perform a set of 30-second, 1-minute or 2-minute strength efforts.  During each of these strength &#8220;intervals&#8221; the rider is trying to hold a steady cadence and maintain a certain level of force on their legs.  Typically, it would be expected to hold more force on the legs over shorter durations.  Think of it like weight training. If someone was doing a biceps curl, they could do more &#8220;reps&#8221; using a lighter weight.  Their repititions would decrease as weight was increased (and as they fatigued).  The point of this Strength training is to place considerable stress on the muscles to strengthen/develop the muscle fibes and promote greater neuromuscular engagement (get the brain to talk to the muscle&#8230;).</p>
<p>Performing longer &#8220;strength&#8221; efforts, ones that exceed 3-4 minutes, are more muscular &#8220;endurance&#8221; efforts.  During longer efforts the stimulus is no longer the overload of force (because you would not be able to maintain the effort that long) but the duration of time. </p>
<p>Both muscular strength and muscular endurance workouts are very important to well-rounded fitness, but each have a specific method and target training effect. In general, a rider would perform muscular endurance workouts first (earlier in their training) to strengthen the connective tissues (ligaments &amp; tendons) and condition the muscles before placing heavier loads on them.</p>
<p>Cheers, Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Time Fitness Sets New World Record for Static Indoor Cycling Participants @ 1052 by John</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-news/life-time-fitness-sets-new-world-record-for-indoor-cycling-participants-1052/comment-page-1/#comment-1639</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4701#comment-1639</guid>
		<description>Yep, you are seeing it correctly.</description>
		<content:encoded><![CDATA[<p>Yep, you are seeing it correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greetings from New Zealand by Jennifer Sage</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/greetings-from-new-zealand/comment-page-1/#comment-1638</link>
		<dc:creator>Jennifer Sage</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4640#comment-1638</guid>
		<description>I&#039;ve had very little internet access once we got on the road and left my family&#039;s. And once we do find it, we&#039;ve got very little time to sit at the computer. 

But I love the idea of a Tsunami ride!

We did a big fundraiser for the Tsunami of 2005 and called it Ride the Wave. I decided against using the old California classic song &quot;Wipeout&quot;.....

More exciting stories to tell later:
- one of my nephews arrived for the wedding from Guam where he&#039;s working, and promptly went to the hospital for Legionnaires Disease! (Thank God he&#039;s ok - it&#039;s a really bad sickness)
- mountain biking in Rotorua
- hiking big sand dunes, then getting the car stuck in the sand for a few hours with the tide coming in (they drive on the sand all the time...)
- Jennifer getting pulled over by a NZ cop and sweet-talking her way out of an $80 ticket  ;-)
- wine tasting in Hawkes Bay

Cheers!
Jennifer</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had very little internet access once we got on the road and left my family&#8217;s. And once we do find it, we&#8217;ve got very little time to sit at the computer. </p>
<p>But I love the idea of a Tsunami ride!</p>
<p>We did a big fundraiser for the Tsunami of 2005 and called it Ride the Wave. I decided against using the old California classic song &#8220;Wipeout&#8221;&#8230;..</p>
<p>More exciting stories to tell later:<br />
- one of my nephews arrived for the wedding from Guam where he&#8217;s working, and promptly went to the hospital for Legionnaires Disease! (Thank God he&#8217;s ok &#8211; it&#8217;s a really bad sickness)<br />
- mountain biking in Rotorua<br />
- hiking big sand dunes, then getting the car stuck in the sand for a few hours with the tide coming in (they drive on the sand all the time&#8230;)<br />
- Jennifer getting pulled over by a NZ cop and sweet-talking her way out of an $80 ticket  <img src='http://www.indoorcycleinstructor.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
- wine tasting in Hawkes Bay</p>
<p>Cheers!<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Time Fitness Sets New World Record for Static Indoor Cycling Participants @ 1052 by pascal hannecart</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-news/life-time-fitness-sets-new-world-record-for-indoor-cycling-participants-1052/comment-page-1/#comment-1637</link>
		<dc:creator>pascal hannecart</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4701#comment-1637</guid>
		<description>Hey John do I see what I see !?!?!?!?!?!?
Contre indication movement ! Are there switching they one hand a time standing ? 
I hope It is my glasses ... but I am really not sure it is my glasses.</description>
		<content:encoded><![CDATA[<p>Hey John do I see what I see !?!?!?!?!?!?<br />
Contre indication movement ! Are there switching they one hand a time standing ?<br />
I hope It is my glasses &#8230; but I am really not sure it is my glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Easy Steps to Teaching Your Indoor Cycling Class About Nutrition – Part 4: Hydration by Ben Greenfield</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/nutrition/ten-easy-steps-to-teaching-your-indoor-cycling-class-about-nutrition-%e2%80%93-part-4-hydration/comment-page-1/#comment-1636</link>
		<dc:creator>Ben Greenfield</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4546#comment-1636</guid>
		<description>if this was for me, just send me an e-mail: ben@bengreenfieldfitness.com</description>
		<content:encoded><![CDATA[<p>if this was for me, just send me an e-mail: <a href="mailto:ben@bengreenfieldfitness.com">ben@bengreenfieldfitness.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Easy Steps to Teaching Your Indoor Cycling Class About Nutrition – Part 4: Hydration by Roberto</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/nutrition/ten-easy-steps-to-teaching-your-indoor-cycling-class-about-nutrition-%e2%80%93-part-4-hydration/comment-page-1/#comment-1635</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4546#comment-1635</guid>
		<description>Is this offer applies for everyone who wants to introduce imaging and virtual training in his IC classes and want to test your product? I&#039;ll be interested for a sample.   thanks</description>
		<content:encoded><![CDATA[<p>Is this offer applies for everyone who wants to introduce imaging and virtual training in his IC classes and want to test your product? I&#8217;ll be interested for a sample.   thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Easy Steps to Teaching Your Indoor Cycling Class About Nutrition – Part 4: Hydration by Frank</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/nutrition/ten-easy-steps-to-teaching-your-indoor-cycling-class-about-nutrition-%e2%80%93-part-4-hydration/comment-page-1/#comment-1633</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4546#comment-1633</guid>
		<description>Hello -

My name is Frank, and I&#039;m writing from Global Ride Productions (www.globalride.net).  We make virtual cycling training DVDs for indoor cycling. As a cycling blogger, we thought you might be interested in writing a review of our product.  We are willing to send you one of our Italy DVDs, something we sell on our site for $30 plus shipping, in exchange for you writing a review.  You don&#039;t have to send the DVD back – it’s our thank you for helping spread the word about a new approach to training.

Our virtual cycling DVDs are different from any others you may have tried.  We travel to a new country every year, have multiple coaching tracks on every DVD, licensed music, and bonus yoga, pilates or strength training sessions designed for cyclists at the end of every ride.  They&#039;re a great product and we just want to spread the word.

Also, If you are interested in coaching one of these for an upcoming project, please let us know as well.  We are always looking for new voice/coaching talent – the main ingredients are cycling knowledge, enthusiasm and a decent microphone setup.  In exchange for coaching, we give you super exposure on our website, in the credits, and even in the navigation menu of the DVD itself.

If you&#039;d like to do a review, or be considered for coaching, just shoot me back a message with a mailing address and we can discuss it.  

Please drop me a line if you want the DVD.

Thanks!

Frank</description>
		<content:encoded><![CDATA[<p>Hello -</p>
<p>My name is Frank, and I&#8217;m writing from Global Ride Productions (www.globalride.net).  We make virtual cycling training DVDs for indoor cycling. As a cycling blogger, we thought you might be interested in writing a review of our product.  We are willing to send you one of our Italy DVDs, something we sell on our site for $30 plus shipping, in exchange for you writing a review.  You don&#8217;t have to send the DVD back – it’s our thank you for helping spread the word about a new approach to training.</p>
<p>Our virtual cycling DVDs are different from any others you may have tried.  We travel to a new country every year, have multiple coaching tracks on every DVD, licensed music, and bonus yoga, pilates or strength training sessions designed for cyclists at the end of every ride.  They&#8217;re a great product and we just want to spread the word.</p>
<p>Also, If you are interested in coaching one of these for an upcoming project, please let us know as well.  We are always looking for new voice/coaching talent – the main ingredients are cycling knowledge, enthusiasm and a decent microphone setup.  In exchange for coaching, we give you super exposure on our website, in the credits, and even in the navigation menu of the DVD itself.</p>
<p>If you&#8217;d like to do a review, or be considered for coaching, just shoot me back a message with a mailing address and we can discuss it.  </p>
<p>Please drop me a line if you want the DVD.</p>
<p>Thanks!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RECOGNIZING EXERCISE-INDUCED ASTHMA by Robin Ryer</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/recognizing-exercise-induced-asthma/comment-page-1/#comment-1632</link>
		<dc:creator>Robin Ryer</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4582#comment-1632</guid>
		<description>Melissa, SO MUCH THANKS! The student is not on beta-blockers,does have a low resting HR, (tested in bed before rising) and wears a HR monitor to train. We will continue to use 138 as LT, and retest in several weeks per usual.This has plagued me for a long time,I have at least one other student who is similar tho not as drastic. Shows me how unique HR can be, and how great using LT is for a coaching tool!Thank you and IDI/PRO</description>
		<content:encoded><![CDATA[<p>Melissa, SO MUCH THANKS! The student is not on beta-blockers,does have a low resting HR, (tested in bed before rising) and wears a HR monitor to train. We will continue to use 138 as LT, and retest in several weeks per usual.This has plagued me for a long time,I have at least one other student who is similar tho not as drastic. Shows me how unique HR can be, and how great using LT is for a coaching tool!Thank you and IDI/PRO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RECOGNIZING EXERCISE-INDUCED ASTHMA by Melissa Marotta</title>
		<link>http://www.indoorcycleinstructor.com/indoor-cycling-20/recognizing-exercise-induced-asthma/comment-page-1/#comment-1631</link>
		<dc:creator>Melissa Marotta</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indoorcycleinstructor.com/?p=4582#comment-1631</guid>
		<description>Thanks, Pascal. I think that it&#039;s just as important to remember that not everyone who has exercise-induced asthma have been diagnosed. So it&#039;s important for all of us to be aware of it.

Robin - Excellent question! I responded to you by email but I&#039;ll also post my reply here, so that everyone can learn from this dialogue.

Is your student&#039;s bradycardia (medically defined as HR &lt; 60) coming from a medication, like a beta blocker? Not sure if you saw my article some months ago about how beta blockers put the brakes on heart rate and the force with which the heart contracts (http://www.indoorcycleinstructor.com/indoor-cycling-20/melissa-marotta/beta-blockers-qa/) -- but if that&#039;s what&#039;s going on, you might find that article helpful to understand why her LT is where it is.

If her LT field test yields 138, go with that until the next time she re-tests. If she&#039;s training 10 beats above it, think about that the same way you would think about someone with an LT of 184 training 10 beats above that. So the same as you would educate someone about the merits of doing the majority of their training below LT (whatever that LT is), you can challenge her to stay below 138 and practice training drills like progressive resistance loading and progressive accelerations while perfecting her breathing techniques to keep her heart rate below 138 -- i.e., getting more work done without working harder.

I know that 138 may sound surprisingly low to you, but a quick story: I just started training a new client - a young girl, 23, who has the unfortunate genetic circumstance of needing to be on a beta blocker. The resting HR she reports to me is 56; I know it&#039;s lower than that (she measures it when she&#039;s merely sitting calmly, not when she first wakes up before she sits up or in any way expends any energy). She tells me that she pulse-checks while exercising &quot;really hard&quot; and she&#039;s typically in the 150s. I&#039;m sure she&#039;s training higher than that (since when she slows down to check her pulse, vs. wearing a HRM, her HR drops). When I LT field test her, I wouldn&#039;t be surprised if we find something close to 138.

